HTC ChaCha Price & Specs
SPECIFICATIONS
Dimension | 114.4 x64.6 x 10.7 mm | |
Weight | 120 g | |
Battery | Talk Time Up to 7 h 30 min, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + 2GB microSD Card included (supports up to 32GB) | |
Processor | 800 MHz processor | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n Wi-Fi hotspot),GPRS,EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
Display Size | 480 x 320 pixels, 2.6 inches, Gorilla Glass display,( | |
Sensors | Accelerometer + gyro, proximity, | |
Display Colour | TFT Capacitive touchscreen 265k colors, HTC Sense 2.1 UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Browser | HTML5 | |
Colors | Black, Silver | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/eAAC+/WAV/WMA player, Facebook, dedicated key, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash, Geo-tagging, Video (D1 (720x480 pixels) 30 fps),2ndary | |
Other Features | GPS + A-GPS, support, Digital compass, Google Search, Maps, Gmail, QWERTY Keyboard, Document viewer, Voice memo, Organizer, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price Price in Grey | Price in Rs : 12,500 Price in USD: $196 12,500/-Rs. (Without Warranty) |
Comments
Post a Comment